|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 7 | 7:6 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | 22:19 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||
Home goals 31 | 31:13 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||
Home goals 48 | 48:34 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||||||||||
Home goals 50 | 50:3 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||||||||
Home goals 56 | 56:7 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||||||||
Home goals 59 | 59:13 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 6 85.71% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 368 ø 52.571 | ||||||
Home goals 273 ø 39.000 | Away goals 95 ø 13.571 | |||||
Home wins 273 : 95 39.00 : 13.57 |
Away wins 0 : 0 |