|
|||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | |||||||||||||||||
1 | Hurricanes | 56 | 14 | 480 | : | 281 | +199 | 12 | 2 | 28 | 7 | 271 | : | 155 | 7 | 0 | 20 | 7 | 209 | : | 126 | 5 | 2 | ||||
2 | Blues | 55 | 14 | 488 | : | 233 | +255 | 12 | 2 | 28 | 7 | 265 | : | 83 | 7 | 0 | 20 | 7 | 223 | : | 150 | 5 | 2 | ||||
3 | Brumbies | 52 | 14 | 410 | : | 311 | +99 | 12 | 2 | 28 | 7 | 261 | : | 136 | 7 | 0 | 20 | 7 | 149 | : | 175 | 5 | 2 | ||||
4 | Chiefs | 43 | 14 | 486 | : | 311 | +175 | 9 | 5 | 24 | 7 | 294 | : | 130 | 6 | 1 | 12 | 7 | 192 | : | 181 | 3 | 4 | ||||
5 | Reds | 40 | 14 | 444 | : | 340 | +104 | 8 | 6 | 20 | 7 | 234 | : | 137 | 5 | 2 | 12 | 7 | 210 | : | 203 | 3 | 4 | ||||
6 | Highlanders | 28 | 14 | 305 | : | 402 | -97 | 6 | 8 | 16 | 7 | 175 | : | 170 | 4 | 3 | 8 | 7 | 130 | : | 232 | 2 | 5 | ||||
7 | Fijian Drua | 26 | 14 | 325 | : | 427 | -102 | 6 | 8 | 24 | 7 | 197 | : | 152 | 6 | 1 | 0 | 7 | 128 | : | 275 | 0 | 7 | ||||
8 | Rebels | 26 | 14 | 341 | : | 488 | -147 | 5 | 9 | 12 | 7 | 199 | : | 232 | 3 | 4 | 8 | 7 | 142 | : | 256 | 2 | 5 | ||||
9 | Crusaders | 24 | 14 | 363 | : | 369 | -6 | 4 | 10 | 16 | 7 | 210 | : | 147 | 4 | 3 | 0 | 7 | 153 | : | 222 | 0 | 7 | ||||
10 | Western Force | 20 | 14 | 294 | : | 426 | -132 | 4 | 10 | 16 | 7 | 199 | : | 153 | 4 | 3 | 0 | 7 | 95 | : | 273 | 0 | 7 | ||||
11 | Moana Pasifika | 18 | 14 | 265 | : | 485 | -220 | 4 | 10 | 12 | 7 | 138 | : | 209 | 3 | 4 | 4 | 7 | 127 | : | 276 | 1 | 6 | ||||
12 | Waratahs | 13 | 14 | 306 | : | 434 | -128 | 2 | 12 | 4 | 7 | 164 | : | 196 | 1 | 6 | 4 | 7 | 142 | : | 238 | 1 | 6 | ||||
Season: |