|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 26 | 26:6 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | 31:17 1 Match | 31:27 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | 34:10 1 Match | 34:20 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | 36:5 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | 41:10 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||
Home goals 46 | 46:7 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 47 | 47:13 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||
Home goals 50 | 50:3 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 10 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 494 ø 49.400 | ||||||
Home goals 376 ø 37.600 | Away goals 118 ø 11.800 | |||||
Home wins 376 : 118 37.60 : 11.80 |
Away wins 0 : 0 |