|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
|||
Home goals 3 | 3:19 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 4 | |||||||||||||||||||
Home goals 5 | |||||||||||||||||||
Home goals 6 | |||||||||||||||||||
Home goals 7 | |||||||||||||||||||
Home goals 8 | |||||||||||||||||||
Home goals 9 | |||||||||||||||||||
Home goals 10 | 10:16 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | 24:3 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | 30:13 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | 32:16 1 Match | 1 Match 16.67 % | |||||||||||||||||
1 Match 16.67 % | 1 Match 16.67 % | 2 Matches 33.33 % | 1 Match 16.67 % | 1 Match 16.67 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Away wins 2 33.33% |
|||||
by 2 or more goals 4 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 33.33% |
|||
|
||||||
Points 203 ø 33.833 | ||||||
Home goals 119 ø 19.833 | Away goals 84 ø 14.000 | |||||
Home wins 106 : 49 26.50 : 12.25 |
Away wins 13 : 35 6.50 : 17.50 |