|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Buffalo Bills | 9 | 2 | 0.818 | 11 | 320 | : | 214 | +106 | 5 | 0 | 5 | 175 | : | 96 | 4 | 2 | 6 | 145 | : | 118 | ||||
2 | Miami Dolphins | 4 | 6 | 0.400 | 10 | 181 | : | 221 | -40 | 2 | 3 | 5 | 103 | : | 126 | 2 | 3 | 5 | 78 | : | 95 | ||||
3 | New York Jets | 3 | 8 | 0.273 | 11 | 204 | : | 242 | -38 | 2 | 3 | 5 | 101 | : | 77 | 1 | 5 | 6 | 103 | : | 165 | ||||
4 | New England Patriots | 3 | 8 | 0.273 | 11 | 182 | : | 248 | -66 | 1 | 4 | 5 | 98 | : | 129 | 2 | 4 | 6 | 84 | : | 119 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Pittsburgh Steelers | 8 | 2 | 0.800 | 10 | 233 | : | 162 | +71 | 4 | 1 | 5 | 118 | : | 79 | 4 | 1 | 5 | 115 | : | 83 | ||||
2 | Baltimore Ravens | 7 | 4 | 0.636 | 11 | 334 | : | 271 | +63 | 4 | 1 | 5 | 164 | : | 103 | 3 | 3 | 6 | 170 | : | 168 | ||||
3 | Cincinnati Bengals | 4 | 7 | 0.364 | 11 | 297 | : | 296 | +1 | 1 | 4 | 5 | 139 | : | 156 | 3 | 3 | 6 | 158 | : | 140 | ||||
4 | Cleveland Browns | 2 | 8 | 0.200 | 10 | 162 | : | 248 | -86 | 1 | 4 | 5 | 85 | : | 126 | 1 | 4 | 5 | 77 | : | 122 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Houston Texans | 7 | 4 | 0.636 | 11 | 258 | : | 236 | +22 | 4 | 1 | 5 | 112 | : | 99 | 3 | 3 | 6 | 146 | : | 137 | ||||
2 | Indianapolis Colts | 5 | 6 | 0.455 | 11 | 236 | : | 250 | -14 | 3 | 2 | 5 | 111 | : | 109 | 2 | 4 | 6 | 125 | : | 141 | ||||
3 | Tennessee Titans | 2 | 8 | 0.200 | 10 | 170 | : | 263 | -93 | 1 | 4 | 5 | 81 | : | 114 | 1 | 4 | 5 | 89 | : | 149 | ||||
4 | Jacksonville Jaguars | 2 | 9 | 0.182 | 11 | 208 | : | 316 | -108 | 2 | 3 | 5 | 116 | : | 110 | 0 | 6 | 6 | 92 | : | 206 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Kansas City Chiefs | 9 | 1 | 0.900 | 10 | 240 | : | 191 | +49 | 5 | 0 | 5 | 125 | : | 96 | 4 | 1 | 5 | 115 | : | 95 | ||||
2 | Los Angeles Chargers | 7 | 3 | 0.700 | 10 | 220 | : | 145 | +75 | 4 | 1 | 5 | 119 | : | 79 | 3 | 2 | 5 | 101 | : | 66 | ||||
3 | Denver Broncos | 6 | 5 | 0.545 | 11 | 235 | : | 183 | +52 | 3 | 2 | 5 | 122 | : | 74 | 3 | 3 | 6 | 113 | : | 109 | ||||
4 | Las Vegas Raiders | 2 | 8 | 0.200 | 10 | 187 | : | 285 | -98 | 1 | 3 | 4 | 75 | : | 111 | 1 | 5 | 6 | 112 | : | 174 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Philadelphia Eagles | 8 | 2 | 0.800 | 10 | 259 | : | 179 | +80 | 4 | 1 | 5 | 129 | : | 108 | 4 | 1 | 5 | 130 | : | 71 | ||||
2 | Washington Commanders | 7 | 4 | 0.636 | 11 | 308 | : | 243 | +65 | 4 | 1 | 5 | 140 | : | 81 | 3 | 3 | 6 | 168 | : | 162 | ||||
3 | Dallas Cowboys | 3 | 7 | 0.300 | 10 | 187 | : | 293 | -106 | 0 | 5 | 5 | 69 | : | 187 | 3 | 2 | 5 | 118 | : | 106 | ||||
4 | New York Giants | 2 | 8 | 0.200 | 10 | 156 | : | 222 | -66 | 0 | 5 | 5 | 53 | : | 120 | 2 | 3 | 5 | 103 | : | 102 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Detroit Lions | 9 | 1 | 0.900 | 10 | 336 | : | 177 | +159 | 4 | 1 | 5 | 188 | : | 89 | 5 | 0 | 5 | 148 | : | 88 | ||||
2 | Minnesota Vikings | 8 | 2 | 0.800 | 10 | 244 | : | 170 | +74 | 4 | 1 | 5 | 130 | : | 85 | 4 | 1 | 5 | 114 | : | 85 | ||||
3 | Green Bay Packers | 7 | 3 | 0.700 | 10 | 250 | : | 213 | +37 | 3 | 2 | 5 | 117 | : | 100 | 4 | 1 | 5 | 133 | : | 113 | ||||
4 | Chicago Bears | 4 | 6 | 0.400 | 10 | 194 | : | 187 | +7 | 4 | 2 | 6 | 141 | : | 100 | 0 | 4 | 4 | 53 | : | 87 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Atlanta Falcons | 6 | 5 | 0.545 | 11 | 244 | : | 274 | -30 | 3 | 3 | 6 | 130 | : | 149 | 3 | 2 | 5 | 114 | : | 125 | ||||
2 | Tampa Bay Buccaneers | 4 | 6 | 0.400 | 10 | 279 | : | 266 | +13 | 2 | 4 | 6 | 154 | : | 157 | 2 | 2 | 4 | 125 | : | 109 | ||||
3 | New Orleans Saints | 4 | 7 | 0.364 | 11 | 262 | : | 260 | +2 | 3 | 3 | 6 | 151 | : | 140 | 1 | 4 | 5 | 111 | : | 120 | ||||
4 | Carolina Panthers | 3 | 7 | 0.300 | 10 | 167 | : | 310 | -143 | 2 | 3 | 5 | 90 | : | 137 | 1 | 4 | 5 | 77 | : | 173 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Arizona Cardinals | 6 | 4 | 0.600 | 10 | 238 | : | 220 | +18 | 4 | 2 | 6 | 145 | : | 102 | 2 | 2 | 4 | 93 | : | 118 | ||||
2 | San Francisco 49ers | 5 | 5 | 0.500 | 10 | 250 | : | 222 | +28 | 3 | 3 | 6 | 150 | : | 128 | 2 | 2 | 4 | 100 | : | 94 | ||||
3 | Seattle Seahawks | 5 | 5 | 0.500 | 10 | 230 | : | 238 | -8 | 2 | 4 | 6 | 124 | : | 145 | 3 | 1 | 4 | 106 | : | 93 | ||||
4 | Los Angeles Rams | 5 | 5 | 0.500 | 10 | 213 | : | 239 | -26 | 3 | 2 | 5 | 111 | : | 106 | 2 | 3 | 5 | 102 | : | 133 | ||||
Current title holder | |||||||||||||||||||||||||
Season: |