|
||||||||||||||||
|
||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 15 | 15:20 1 Match | 1 Match 20.00 % | ||||||||||||||
Home goals 16 | ||||||||||||||||
Home goals 17 | 17:20 1 Match | 17:33 1 Match | 2 Matches 40.00 % | |||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | ||||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | ||||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | 27:21 1 Match | 1 Match 20.00 % | ||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | 30:24 1 Match | 1 Match 20.00 % | ||||||||||||||
2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Away wins 3 60.00% |
|||||
by 2 or more goals 2 40.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 60.00% |
|||
|
||||||
Points 224 ø 44.800 | ||||||
Home goals 106 ø 21.200 | Away goals 118 ø 23.600 | |||||
Home wins 57 : 45 28.50 : 22.50 |
Away wins 49 : 73 16.33 : 24.33 |