|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 6 | 6:28 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
Home goals 7 | 7:12 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||
Home goals 13 | 13:23 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | 29:31 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
Home goals 30 | 30:20 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 20.00% |
Away wins 4 80.00% |
|||||
by 2 or more goals 1 20.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 80.00% |
|||
|
||||||
Points 199 ø 39.800 | ||||||
Home goals 85 ø 17.000 | Away goals 114 ø 22.800 | |||||
Home wins 30 : 20 30.00 : 20.00 |
Away wins 55 : 94 13.75 : 23.50 |