|
||||||||||||||||||
|
||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 23 | 23:24 1 Match | 1 Match 25.00 % | ||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | 27:28 1 Match | 1 Match 25.00 % | ||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | 34:13 1 Match | 34:28 1 Match | 2 Matches 50.00 % | |||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 2 Matches 50.00 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Away wins 2 50.00% |
|||||
by 2 or more goals 2 50.00% |
by 1 goal 0 0.00% |
by 1 goal 2 50.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 211 ø 52.750 | ||||||
Home goals 118 ø 29.500 | Away goals 93 ø 23.250 | |||||
Home wins 68 : 41 34.00 : 20.50 |
Away wins 50 : 52 25.00 : 26.00 |