|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 19 | 19:17 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 20 | 20:15 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | 22:10 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | 34:18 1 Match | 34:19 1 Match | 2 Matches 28.57 % | ||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | |||||||||||||||||||
Home goals 39 | |||||||||||||||||||
Home goals 40 | |||||||||||||||||||
Home goals 41 | 41:24 1 Match | 1 Match 14.29 % | |||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Away wins 1 14.29% |
|||||
by 2 or more goals 6 85.71% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Points 322 ø 46.000 | ||||||
Home goals 193 ø 27.571 | Away goals 129 ø 18.429 | |||||
Home wins 170 : 103 28.33 : 17.17 |
Away wins 23 : 26 23.00 : 26.00 |