|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 30 | 30:21 1 Match | 30:27 1 Match | 2 Matches 40.00 % | ||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||
Home goals 34 | 34:10 1 Match | 34:28 1 Match | 2 Matches 40.00 % | ||||||||||||||||||
Home goals 35 | |||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||
Home goals 47 | 47:10 1 Match | 1 Match 20.00 % | |||||||||||||||||||
2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 5 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 271 ø 54.200 | ||||||
Home goals 175 ø 35.000 | Away goals 96 ø 19.200 | |||||
Home wins 175 : 96 35.00 : 19.20 |
Away wins 0 : 0 |