|
|||||||||||||
|
|||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 17 | 17:20 1 Match | 1 Match 20.00 % | |||||||||||
Home goals 18 | 18:16 1 Match | 1 Match 20.00 % | |||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | 20:10 1 Match | 1 Match 20.00 % | |||||||||||
Home goals 21 | |||||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | |||||||||||||
Home goals 24 | |||||||||||||
Home goals 25 | |||||||||||||
Home goals 26 | 26:18 1 Match | 1 Match 20.00 % | |||||||||||
Home goals 27 | |||||||||||||
Home goals 28 | |||||||||||||
Home goals 29 | |||||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | |||||||||||||
Home goals 34 | |||||||||||||
Home goals 35 | |||||||||||||
Home goals 36 | |||||||||||||
Home goals 37 | 37:15 1 Match | 1 Match 20.00 % | |||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||
Season: show: |
|
||||||
Home wins 4 80.00% |
Away wins 1 20.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Points 197 ø 39.400 | ||||||
Home goals 118 ø 23.600 | Away goals 79 ø 15.800 | |||||
Home wins 101 : 59 25.25 : 14.75 |
Away wins 17 : 20 17.00 : 20.00 |