|
|||||||||||||||
|
|||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
|||
Home goals 16 | 16:14 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 17 | |||||||||||||||
Home goals 18 | |||||||||||||||
Home goals 19 | |||||||||||||||
Home goals 20 | |||||||||||||||
Home goals 21 | |||||||||||||||
Home goals 22 | |||||||||||||||
Home goals 23 | |||||||||||||||
Home goals 24 | |||||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | 26:13 1 Match | 26:25 1 Match | 2 Matches 40.00 % | ||||||||||||
Home goals 27 | 27:20 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | 30:24 1 Match | 1 Match 20.00 % | |||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 221 ø 44.200 | ||||||
Home goals 125 ø 25.000 | Away goals 96 ø 19.200 | |||||
Home wins 125 : 96 25.00 : 19.20 |
Away wins 0 : 0 |