|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 3 | 3:26 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 20:38 1 Match | 2 Matches 40.00 % | |||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | 23:22 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||
Home goals 24 | 24:34 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Away wins 3 60.00% |
|||||
by 2 or more goals 1 20.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 60.00% |
|||
|
||||||
Points 227 ø 45.400 | ||||||
Home goals 90 ø 18.000 | Away goals 137 ø 27.400 | |||||
Home wins 43 : 39 21.50 : 19.50 |
Away wins 47 : 98 15.67 : 32.67 |