|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | VK Novi Beograd | 15 | 5 | 63 | : | 42 | +21 | 5 | 0 | 0 | 0 | 9 | 3 | 33 | : | 25 | 3 | 0 | 0 | 0 | 6 | 2 | 30 | : | 17 | 2 | 0 | 0 | 0 | ||||
2 | CSM Oradea | 6 | 5 | 60 | : | 65 | -5 | 2 | 1 | 0 | 2 | 3 | 2 | 19 | : | 24 | 1 | 0 | 0 | 1 | 3 | 3 | 41 | : | 41 | 1 | 1 | 0 | 1 | ||||
3 | CSA Steaua Bucharest | 3 | 5 | 59 | : | 67 | -8 | 1 | 1 | 1 | 2 | 0 | 3 | 40 | : | 47 | 0 | 1 | 1 | 1 | 3 | 2 | 19 | : | 20 | 1 | 0 | 0 | 1 | ||||
4 | Waspo 98 Hannover | 0 | 5 | 48 | : | 56 | -8 | 0 | 0 | 1 | 4 | 0 | 2 | 19 | : | 23 | 0 | 0 | 0 | 2 | 0 | 3 | 29 | : | 33 | 0 | 0 | 1 | 2 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Ferencvárosi TC | 15 | 5 | 80 | : | 32 | +48 | 5 | 0 | 0 | 0 | 9 | 3 | 50 | : | 20 | 3 | 0 | 0 | 0 | 6 | 2 | 30 | : | 12 | 2 | 0 | 0 | 0 | ||||
2 | VK Jadran Split | 9 | 5 | 66 | : | 57 | +9 | 3 | 1 | 0 | 1 | 3 | 2 | 27 | : | 18 | 1 | 1 | 0 | 0 | 6 | 3 | 39 | : | 39 | 2 | 0 | 0 | 1 | ||||
3 | VK Radnički Kragujevac | 3 | 5 | 43 | : | 66 | -23 | 1 | 0 | 1 | 3 | 0 | 2 | 16 | : | 26 | 0 | 0 | 0 | 2 | 3 | 3 | 27 | : | 40 | 1 | 0 | 1 | 1 | ||||
4 | WPC Dinamo Tbilisi | 0 | 5 | 38 | : | 72 | -34 | 0 | 0 | 0 | 5 | 0 | 3 | 26 | : | 44 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | : | 28 | 0 | 0 | 0 | 2 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | CNA Barceloneta | 15 | 5 | 88 | : | 47 | +41 | 5 | 0 | 0 | 0 | 9 | 3 | 57 | : | 29 | 3 | 0 | 0 | 0 | 6 | 2 | 31 | : | 18 | 2 | 0 | 0 | 0 | ||||
2 | CN Marseille | 9 | 5 | 60 | : | 55 | +5 | 3 | 0 | 0 | 2 | 6 | 2 | 26 | : | 20 | 2 | 0 | 0 | 0 | 3 | 3 | 34 | : | 35 | 1 | 0 | 0 | 2 | ||||
3 | PVK Jadran | 3 | 5 | 44 | : | 64 | -20 | 1 | 0 | 0 | 4 | 0 | 2 | 11 | : | 25 | 0 | 0 | 0 | 2 | 3 | 3 | 33 | : | 39 | 1 | 0 | 0 | 2 | ||||
4 | Vasas SC | 3 | 5 | 45 | : | 71 | -26 | 1 | 0 | 0 | 4 | 3 | 3 | 29 | : | 40 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | : | 31 | 0 | 0 | 0 | 2 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Olympiacos WPC | 9 | 5 | 77 | : | 57 | +20 | 3 | 1 | 0 | 1 | 3 | 3 | 44 | : | 40 | 1 | 1 | 0 | 1 | 6 | 2 | 33 | : | 17 | 2 | 0 | 0 | 0 | ||||
2 | RN Savona | 9 | 5 | 63 | : | 55 | +8 | 3 | 1 | 0 | 1 | 3 | 2 | 21 | : | 21 | 1 | 0 | 0 | 1 | 6 | 3 | 42 | : | 34 | 2 | 1 | 0 | 0 | ||||
3 | CN Sabadell | 3 | 5 | 60 | : | 68 | -8 | 1 | 1 | 1 | 2 | 0 | 2 | 21 | : | 29 | 0 | 0 | 1 | 1 | 3 | 3 | 39 | : | 39 | 1 | 1 | 0 | 1 | ||||
4 | VK Primorac Kotor | 0 | 5 | 63 | : | 83 | -20 | 0 | 0 | 2 | 3 | 0 | 3 | 35 | : | 52 | 0 | 0 | 1 | 2 | 0 | 2 | 28 | : | 31 | 0 | 0 | 1 | 1 | ||||
Season: |