|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 2 Matches | 0:4 1 Match | 3 Matches 13.04 % | ||||
Home goals 1 | 1:1 2 Matches | 2 Matches 8.70 % | |||||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:2 4 Matches | 2:3 1 Match | 9 Matches 39.13 % | ||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 2 Matches | 5 Matches 21.74 % | |||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 1 Match | 3 Matches 13.04 % | |||
Home goals 5 | 5:0 1 Match | 1 Match 4.35 % | |||||
6 Matches 26.09 % | 7 Matches 30.43 % | 7 Matches 30.43 % | 2 Matches 8.70 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 13 56.52% |
Draws 8 34.78% |
Away wins 2 8.70% |
||||
by 2 or more goals 7 30.43% |
by 1 goal 6 26.09% |
by 1 goal 1 4.35% |
by 2 or more goals 1 4.35% |
|||
|
||||||
Goals 83 ø 3.609 | ||||||
Home goals 52 ø 2.261 | Away goals 31 ø 1.348 | |||||
Home wins 40 : 14 3.08 : 1.08 |
Draws 10 : 10 0.77 : 0.77 |
Away wins 2 : 7 1.00 : 3.50 |