|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
|||
Home goals 70 | 70:95 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | 74:85 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | 82:94 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | 84:104 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:103 1 Match | 85:112 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:101 1 Match | 86:103 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:103 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:95 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:72 1 Match | 91:86 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:97 1 Match | 92:102 1 Match | 92:122 1 Match | 3 Matches 6.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:103 1 Match | 94:106 1 Match | 94:110 1 Match | 3 Matches 6.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:105 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:104 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:90 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:93 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:86 1 Match | 100:90 1 Match | 100:93 1 Match | 3 Matches 6.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:89 1 Match | 101:93 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:112 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:91 1 Match | 103:111 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:100 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:121 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:108 1 Match | 106:113 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:94 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:106 1 Match | 110:112 1 Match | 2 Matches 4.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:108 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:103 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:121 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:121 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:117 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:123 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:115 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:110 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:110 1 Match | 1 Match 2.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.17 % | 1 Match 2.17 % | 2 Matches 4.35 % | 1 Match 2.17 % | 2 Matches 4.35 % | 1 Match 2.17 % | 3 Matches 6.52 % | 2 Matches 4.35 % | 2 Matches 4.35 % | 1 Match 2.17 % | 1 Match 2.17 % | 1 Match 2.17 % | 1 Match 2.17 % | 5 Matches 10.87 % | 2 Matches 4.35 % | 1 Match 2.17 % | 2 Matches 4.35 % | 2 Matches 4.35 % | 3 Matches 6.52 % | 1 Match 2.17 % | 3 Matches 6.52 % | 1 Match 2.17 % | 1 Match 2.17 % | 1 Match 2.17 % | 3 Matches 6.52 % | 1 Match 2.17 % | 1 Match 2.17 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 18 39.13% |
Away wins 28 60.87% |
|||||
by 2 or more goals 18 39.13% |
by 1 goal 0 0.00% |
by 1 goal 1 2.17% |
by 2 or more goals 27 58.70% |
|||
|
||||||
Points 9308 ø 202.348 | ||||||
Home goals 4576 ø 99.478 | Away goals 4732 ø 102.870 | |||||
Home wins 1904 : 1729 105.78 : 96.06 |
Away wins 2672 : 3003 95.43 : 107.25 |