|
||||
Race | Winner | |||
1 | Thailand Grand Prix Buriram International Circuit | March 02 | ||
2 | Argentine Grand Prix Autódromo Termas de Río Hondo | March 16 | ||
3 | Grand Prix of the Americas Circuit of the Americas | March 30 | ||
4 | Qatar Grand Prix Losail International Circuit | April 13 | ||
5 | Spanish Grand Prix Circuito de Jerez | April 27 | ||
6 | French Grand Prix Circuit Bugatti | May 11 | ||
7 | British Grand Prix Silverstone Circuit | May 25 | ||
8 | Aragon Grand Prix MotorLand Aragón | June 08 | ||
9 | Italian Grand Prix Mugello Circuit | June 22 | ||
10 | Dutch TT Circuit Assen | June 29 | ||
11 | German Grand Prix Sachsenring | July 13 | ||
12 | Czech Republic Grand Prix Brno Circuit | July 20 | ||
13 | Austrian Grand Prix Red Bull Ring | August 17 | ||
14 | Hungarian Grand Prix Balaton Park Circuit | August 24 | ||
15 | Catalan Grand Prix Circuit de Barcelona-Catalunya | September 07 | ||
16 | San Marino Grand Prix Misano World Circuit | September 14 | ||
17 | Japanese Grand Prix Twin Ring Motegi | September 28 | ||
18 | Indonesian Grand Prix Mandalika International Street Circuit | October 05 | ||
19 | Australian Grand Prix Phillip Island Grand Prix Circuit | October 19 | ||
20 | Malaysian Grand Prix Sepang International Circuit | October 26 | ||
21 | Portuguese Grand Prix Algarve International Circuit | November 09 | ||
22 | Valencian Community Grand Prix Circuit Ricardo Tormo | November 16 | ||
Season: |