|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 3 | 3:23 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:23 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:0 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 20 | 20:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:19 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 28 | 28:34 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 324 ø 40.500 | ||||||
Home goals 167 ø 20.875 | Away goals 157 ø 19.625 | |||||
Home wins 106 : 53 26.50 : 13.25 |
Away wins 61 : 104 15.25 : 26.00 |