|
||||
Gameweek #1 | September 06 - September 10 | 16 Matches | ||
Gameweek #2 | September 13 - September 17 | 16 Matches | ||
Gameweek #3 | September 20 - September 24 | 16 Matches | ||
Gameweek #4 | September 27 - October 01 | 15 Matches | ||
Gameweek #5 | October 04 - October 08 | 14 Matches | ||
Gameweek #6 | October 11 - October 15 | 15 Matches | ||
Gameweek #7 | October 18 - October 22 | 15 Matches | ||
Gameweek #8 | October 25 - October 29 | 13 Matches | ||
Gameweek #9 | November 01 - November 05 | 13 Matches | ||
Gameweek #10 | November 08 - November 12 | 14 Matches | ||
Gameweek #11 | November 15 - November 19 | 15 Matches | ||
Gameweek #12 | November 22 - November 26 | 14 Matches | ||
Gameweek #13 | November 28 - December 03 | 16 Matches | ||
Gameweek #14 | December 06 - December 10 | 16 Matches | ||
Gameweek #15 | December 13 - December 17 | 16 Matches | ||
Gameweek #16 | December 22 - December 24 | 16 Matches | ||
Gameweek #17 | December 29 - December 30 | 16 Matches | ||
Wild Card Playoffs | January 04 - January 05 | 4 Matches | ||
Divisional Playoffs | January 11 - January 12 | 4 Matches | ||
Conference Championship | January 19 - January 20 | 2 Matches | ||
Super Bowl | February 03 | 1 Match | ||
Season prediction |