|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 22 | 22:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 23 | 23:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | 27:13 1 Match | 27:23 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | 31:34 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | 34:10 1 Match | 34:24 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | 41:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 409 ø 51.125 | ||||||
Home goals 239 ø 29.875 | Away goals 170 ø 21.250 | |||||
Home wins 208 : 136 29.71 : 19.43 |
Away wins 31 : 34 31.00 : 34.00 |