|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
|||
Home goals 90 | 90:77 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:30 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:69 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:72 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:87 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:52 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:60 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:94 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:87 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:40 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 184 | 184:36 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 11 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 2010 ø 182.727 | ||||||
Home goals 1306 ø 118.727 | Away goals 704 ø 64.000 | |||||
Home wins 1306 : 704 118.73 : 64.00 |
Away wins 0 : 0 |