|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Hawthorn Hawks | 88 | 25 | 2807 | : | 2069 | +738 | 22 | 0 | 3 | 48 | 14 | 1510 | : | 1161 | 12 | 0 | 2 | 40 | 11 | 1297 | : | 908 | 10 | 0 | 1 | ||||
2 | Geelong Cats | 76 | 25 | 2674 | : | 2045 | +629 | 19 | 0 | 6 | 48 | 13 | 1370 | : | 979 | 12 | 0 | 1 | 28 | 12 | 1304 | : | 1066 | 7 | 0 | 5 | ||||
3 | Fremantle Dockers | 74 | 25 | 2283 | : | 1741 | +542 | 18 | 1 | 6 | 44 | 12 | 1205 | : | 721 | 11 | 0 | 1 | 30 | 13 | 1078 | : | 1020 | 7 | 1 | 5 | ||||
4 | Sydney Swans | 66 | 25 | 2455 | : | 1960 | +495 | 16 | 1 | 8 | 34 | 12 | 1238 | : | 874 | 8 | 1 | 3 | 32 | 13 | 1217 | : | 1086 | 8 | 0 | 5 | ||||
5 | Richmond Tigers | 60 | 23 | 2250 | : | 1870 | +380 | 15 | 0 | 8 | 28 | 12 | 1124 | : | 999 | 7 | 0 | 5 | 32 | 11 | 1126 | : | 871 | 8 | 0 | 3 | ||||
6 | Collingwood Magpies | 56 | 23 | 2211 | : | 1955 | +256 | 14 | 0 | 9 | 32 | 12 | 1194 | : | 1040 | 8 | 0 | 4 | 24 | 11 | 1017 | : | 915 | 6 | 0 | 5 | ||||
7 | Port Adelaide Power | 52 | 24 | 2212 | : | 2160 | +52 | 13 | 0 | 11 | 28 | 11 | 1001 | : | 987 | 7 | 0 | 4 | 24 | 13 | 1211 | : | 1173 | 6 | 0 | 7 | ||||
8 | Carlton Blues | 48 | 24 | 2302 | : | 2168 | +134 | 12 | 0 | 12 | 20 | 11 | 1112 | : | 997 | 5 | 0 | 6 | 28 | 13 | 1190 | : | 1171 | 7 | 0 | 6 | ||||
9 | Essendon Bombers | 42 | 22 | 2146 | : | 2000 | +146 | 14 | 0 | 8 | 24 | 11 | 1111 | : | 1002 | 6 | 0 | 5 | 32 | 11 | 1035 | : | 998 | 8 | 0 | 3 | ||||
10 | North Melbourne Kangaroos | 40 | 22 | 2307 | : | 1930 | +377 | 10 | 0 | 12 | 24 | 11 | 1219 | : | 991 | 6 | 0 | 5 | 16 | 11 | 1088 | : | 939 | 4 | 0 | 7 | ||||
11 | Adelaide Crows | 40 | 22 | 2064 | : | 1909 | +155 | 10 | 0 | 12 | 20 | 11 | 901 | : | 870 | 5 | 0 | 6 | 20 | 11 | 1163 | : | 1039 | 5 | 0 | 6 | ||||
12 | Brisbane Lions | 40 | 22 | 1922 | : | 2144 | -222 | 10 | 0 | 12 | 28 | 11 | 1084 | : | 1015 | 7 | 0 | 4 | 12 | 11 | 838 | : | 1129 | 3 | 0 | 8 | ||||
13 | West Coast Eagles | 36 | 22 | 2038 | : | 2139 | -101 | 9 | 0 | 13 | 12 | 11 | 929 | : | 1176 | 3 | 0 | 8 | 24 | 11 | 1109 | : | 963 | 6 | 0 | 5 | ||||
14 | Gold Coast Suns | 32 | 22 | 1918 | : | 2091 | -173 | 8 | 0 | 14 | 24 | 11 | 942 | : | 935 | 6 | 0 | 5 | 8 | 11 | 976 | : | 1156 | 2 | 0 | 9 | ||||
15 | Western Bulldogs | 32 | 22 | 1926 | : | 2262 | -336 | 8 | 0 | 14 | 20 | 11 | 1054 | : | 1147 | 5 | 0 | 6 | 12 | 11 | 872 | : | 1115 | 3 | 0 | 8 | ||||
16 | St Kilda Saints | 20 | 22 | 1751 | : | 2120 | -369 | 5 | 0 | 17 | 16 | 11 | 974 | : | 947 | 4 | 0 | 7 | 4 | 11 | 777 | : | 1173 | 1 | 0 | 10 | ||||
17 | Melbourne Demons | 8 | 22 | 1455 | : | 2691 | -1236 | 2 | 0 | 20 | 8 | 11 | 751 | : | 1385 | 2 | 0 | 9 | 0 | 11 | 704 | : | 1306 | 0 | 0 | 11 | ||||
18 | Greater Western Sydney | 4 | 22 | 1524 | : | 2991 | -1467 | 1 | 0 | 21 | 4 | 11 | 829 | : | 1471 | 1 | 0 | 10 | 0 | 11 | 695 | : | 1520 | 0 | 0 | 11 | ||||
Essendon Bombers | 14 | points deduction applied | ||||||||||||||||||||||||||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |