|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:2 1 Match | 1 Match 2.00 % | |||||||
Home goals 1 | 1:2 4 Matches | 1:3 1 Match | 1:5 3 Matches | 8 Matches 16.00 % | |||||
Home goals 2 | 2:0 1 Match | 2:1 4 Matches | 2:3 4 Matches | 2:5 3 Matches | 2:6 1 Match | 13 Matches 26.00 % | |||
Home goals 3 | 3:0 1 Match | 3:2 4 Matches | 3:4 2 Matches | 3:5 2 Matches | 3:6 1 Match | 10 Matches 20.00 % | |||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 4:2 1 Match | 4:3 4 Matches | 8 Matches 16.00 % | ||||
Home goals 5 | 5:1 1 Match | 5:2 1 Match | 5:3 1 Match | 5:4 2 Matches | 5 Matches 10.00 % | ||||
Home goals 6 | 6:5 2 Matches | 2 Matches 4.00 % | |||||||
Home goals 7 | 7:2 1 Match | 7:3 1 Match | 7:5 1 Match | 3 Matches 6.00 % | |||||
4 Matches 8.00 % | 6 Matches 12.00 % | 12 Matches 24.00 % | 11 Matches 22.00 % | 4 Matches 8.00 % | 11 Matches 22.00 % | 2 Matches 4.00 % | |||
Season: show: |
|
||||||
Home wins 28 56.00% |
Away wins 22 44.00% |
|||||
by 2 or more goals 12 24.00% |
by 1 goal 16 32.00% |
by 1 goal 10 20.00% |
by 2 or more goals 12 24.00% |
|||
|
||||||
Goals 300 ø 6.000 | ||||||
Home goals 154 ø 3.080 | Away goals 146 ø 2.920 | |||||
Home wins 115 : 61 4.11 : 2.18 |
Away wins 39 : 85 1.77 : 3.86 |