|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Boston Bruins | 117 | 82 | 261 | : | 177 | +84 | 47 | 7 | 9 | 19 | 65 | 41 | 131 | : | 71 | 26 | 5 | 3 | 7 | 52 | 41 | 130 | : | 106 | 21 | 2 | 6 | 12 | ||||
2 | Pittsburgh Penguins | 109 | 82 | 249 | : | 207 | +42 | 40 | 11 | 7 | 24 | 60 | 41 | 135 | : | 96 | 23 | 5 | 4 | 9 | 49 | 41 | 114 | : | 111 | 17 | 6 | 3 | 15 | ||||
3 | Tampa Bay Lightning | 101 | 82 | 240 | : | 215 | +25 | 32 | 14 | 9 | 27 | 56 | 41 | 130 | : | 105 | 20 | 5 | 6 | 10 | 45 | 41 | 110 | : | 110 | 12 | 9 | 3 | 17 | ||||
4 | Montréal Canadiens | 100 | 82 | 215 | : | 204 | +11 | 34 | 12 | 8 | 28 | 51 | 41 | 101 | : | 91 | 19 | 4 | 5 | 13 | 49 | 41 | 114 | : | 113 | 15 | 8 | 3 | 15 | ||||
5 | New York Rangers | 96 | 82 | 218 | : | 193 | +25 | 39 | 6 | 6 | 31 | 44 | 41 | 105 | : | 93 | 17 | 3 | 4 | 17 | 52 | 41 | 113 | : | 100 | 22 | 3 | 2 | 14 | ||||
6 | Columbus Blue Jackets | 93 | 82 | 231 | : | 216 | +15 | 36 | 7 | 7 | 32 | 48 | 41 | 128 | : | 105 | 21 | 1 | 4 | 15 | 45 | 41 | 103 | : | 111 | 15 | 6 | 3 | 17 | ||||
7 | Philadelphia Flyers | 93 | 82 | 236 | : | 235 | +1 | 35 | 7 | 9 | 31 | 50 | 41 | 123 | : | 108 | 23 | 1 | 2 | 15 | 43 | 41 | 113 | : | 127 | 12 | 6 | 7 | 16 | ||||
8 | Detroit Red Wings | 93 | 82 | 222 | : | 230 | -8 | 30 | 9 | 15 | 28 | 46 | 41 | 107 | : | 120 | 12 | 6 | 10 | 13 | 47 | 41 | 115 | : | 110 | 18 | 3 | 5 | 15 | ||||
9 | Washington Capitals | 90 | 82 | 235 | : | 240 | -5 | 24 | 14 | 14 | 30 | 49 | 41 | 119 | : | 117 | 13 | 8 | 7 | 13 | 41 | 41 | 116 | : | 123 | 11 | 6 | 7 | 17 | ||||
10 | New Jersey Devils | 88 | 82 | 197 | : | 208 | -11 | 27 | 8 | 18 | 29 | 51 | 41 | 105 | : | 92 | 17 | 4 | 9 | 11 | 37 | 41 | 92 | : | 116 | 10 | 4 | 9 | 18 | ||||
11 | Ottawa Senators | 88 | 82 | 236 | : | 265 | -29 | 27 | 10 | 14 | 31 | 42 | 41 | 118 | : | 136 | 14 | 4 | 6 | 17 | 46 | 41 | 118 | : | 129 | 13 | 6 | 8 | 14 | ||||
12 | Toronto Maple Leafs | 84 | 82 | 231 | : | 256 | -25 | 24 | 14 | 8 | 36 | 49 | 41 | 131 | : | 126 | 13 | 11 | 1 | 16 | 35 | 41 | 100 | : | 130 | 11 | 3 | 7 | 20 | ||||
13 | Carolina Hurricanes | 83 | 82 | 207 | : | 230 | -23 | 30 | 6 | 11 | 35 | 42 | 41 | 104 | : | 109 | 15 | 3 | 6 | 17 | 41 | 41 | 103 | : | 121 | 15 | 3 | 5 | 18 | ||||
14 | New York Islanders | 78 | 82 | 225 | : | 267 | -42 | 21 | 13 | 10 | 38 | 34 | 41 | 109 | : | 136 | 8 | 5 | 8 | 20 | 44 | 41 | 116 | : | 131 | 13 | 8 | 2 | 18 | ||||
15 | Florida Panthers | 66 | 82 | 196 | : | 268 | -72 | 21 | 8 | 8 | 45 | 37 | 41 | 99 | : | 123 | 11 | 5 | 5 | 20 | 29 | 41 | 97 | : | 145 | 10 | 3 | 3 | 25 | ||||
16 | Buffalo Sabres | 52 | 82 | 157 | : | 248 | -91 | 11 | 10 | 10 | 51 | 33 | 41 | 89 | : | 122 | 6 | 7 | 7 | 21 | 19 | 41 | 68 | : | 126 | 5 | 3 | 3 | 30 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Anaheim Ducks | 115 | 82 | 266 | : | 209 | +57 | 44 | 10 | 7 | 21 | 61 | 41 | 141 | : | 92 | 23 | 6 | 3 | 9 | 54 | 41 | 125 | : | 117 | 21 | 4 | 4 | 12 | ||||
2 | Colorado Avalanche | 112 | 82 | 250 | : | 220 | +30 | 37 | 15 | 8 | 22 | 56 | 41 | 131 | : | 105 | 20 | 6 | 4 | 11 | 56 | 41 | 119 | : | 115 | 17 | 9 | 4 | 11 | ||||
3 | St. Louis Blues | 111 | 82 | 248 | : | 190 | +58 | 40 | 12 | 7 | 23 | 60 | 41 | 139 | : | 97 | 23 | 5 | 4 | 9 | 51 | 41 | 109 | : | 93 | 17 | 7 | 3 | 14 | ||||
4 | San Jose Sharks | 111 | 82 | 248 | : | 200 | +48 | 37 | 14 | 9 | 22 | 63 | 41 | 133 | : | 88 | 22 | 7 | 5 | 7 | 48 | 41 | 115 | : | 112 | 15 | 7 | 4 | 15 | ||||
5 | Chicago Blackhawks | 107 | 82 | 267 | : | 220 | +47 | 39 | 7 | 15 | 21 | 61 | 41 | 143 | : | 97 | 23 | 4 | 7 | 7 | 46 | 41 | 124 | : | 123 | 16 | 3 | 8 | 14 | ||||
6 | Los Angeles Kings | 100 | 82 | 206 | : | 172 | +34 | 34 | 12 | 8 | 28 | 50 | 41 | 106 | : | 83 | 17 | 6 | 4 | 14 | 50 | 41 | 100 | : | 89 | 17 | 6 | 4 | 14 | ||||
7 | Minnesota Wild | 98 | 82 | 207 | : | 206 | +1 | 32 | 11 | 12 | 27 | 57 | 41 | 112 | : | 92 | 21 | 5 | 5 | 10 | 41 | 41 | 95 | : | 114 | 11 | 6 | 7 | 17 | ||||
8 | Dallas Stars | 91 | 82 | 233 | : | 228 | +5 | 34 | 6 | 11 | 31 | 53 | 41 | 128 | : | 101 | 21 | 2 | 7 | 11 | 38 | 41 | 105 | : | 127 | 13 | 4 | 4 | 20 | ||||
9 | Arizona Coyotes | 89 | 82 | 216 | : | 231 | -15 | 28 | 9 | 15 | 30 | 49 | 41 | 116 | : | 106 | 18 | 4 | 5 | 14 | 40 | 41 | 100 | : | 125 | 10 | 5 | 10 | 16 | ||||
10 | Nashville Predators | 88 | 82 | 216 | : | 242 | -26 | 34 | 4 | 12 | 32 | 43 | 41 | 106 | : | 119 | 16 | 3 | 5 | 17 | 45 | 41 | 110 | : | 123 | 18 | 1 | 7 | 15 | ||||
11 | Winnipeg Jets | 84 | 82 | 227 | : | 237 | -10 | 24 | 13 | 10 | 35 | 42 | 41 | 125 | : | 128 | 10 | 8 | 6 | 17 | 42 | 41 | 102 | : | 109 | 14 | 5 | 4 | 18 | ||||
12 | Vancouver Canucks | 83 | 82 | 196 | : | 223 | -27 | 25 | 11 | 11 | 35 | 46 | 41 | 103 | : | 100 | 16 | 4 | 6 | 15 | 37 | 41 | 93 | : | 123 | 9 | 7 | 5 | 20 | ||||
13 | Calgary Flames | 76 | 82 | 209 | : | 241 | -32 | 21 | 14 | 6 | 41 | 40 | 41 | 112 | : | 120 | 11 | 8 | 2 | 20 | 36 | 41 | 97 | : | 121 | 10 | 6 | 4 | 21 | ||||
14 | Edmonton Oilers | 67 | 82 | 203 | : | 270 | -67 | 20 | 9 | 9 | 44 | 35 | 41 | 106 | : | 135 | 11 | 5 | 3 | 22 | 32 | 41 | 97 | : | 135 | 9 | 4 | 6 | 22 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |