|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
|||
Home goals 0 | 0:21 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | 5:28 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:13 1 Match | 6:21 1 Match | 2 Matches 1.48 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:16 1 Match | 8:26 1 Match | 8:29 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | 9:16 1 Match | 9:21 1 Match | 9:35 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:15 1 Match | 10:23 1 Match | 10:33 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | 11:8 1 Match | 11:10 1 Match | 11:12 1 Match | 11:13 1 Match | 11:16 1 Match | 5 Matches 3.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:6 1 Match | 12:17 2 Matches | 12:19 1 Match | 12:22 1 Match | 12:24 1 Match | 12:27 1 Match | 12:29 1 Match | 12:55 1 Match | 9 Matches 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:11 1 Match | 13:14 1 Match | 13:22 1 Match | 13:23 1 Match | 13:37 1 Match | 5 Matches 3.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:3 1 Match | 14:15 1 Match | 14:19 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | 15:3 1 Match | 15:13 1 Match | 15:16 1 Match | 15:17 1 Match | 15:20 1 Match | 5 Matches 3.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:3 1 Match | 16:17 1 Match | 16:18 1 Match | 16:22 4 Matches | 16:23 1 Match | 8 Matches 5.93 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:18 1 Match | 17:21 1 Match | 17:22 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:0 2 Matches | 18:13 1 Match | 18:14 1 Match | 18:20 1 Match | 18:23 1 Match | 18:41 1 Match | 7 Matches 5.19 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:6 1 Match | 19:12 1 Match | 19:13 1 Match | 19:16 2 Matches | 19:19 2 Matches | 19:22 1 Match | 8 Matches 5.93 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:11 1 Match | 20:23 1 Match | 20:32 1 Match | 20:42 1 Match | 4 Matches 2.96 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:16 1 Match | 21:20 2 Matches | 3 Matches 2.22 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:6 1 Match | 22:9 1 Match | 22:12 1 Match | 22:20 1 Match | 22:23 1 Match | 22:42 1 Match | 6 Matches 4.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:9 2 Matches | 23:10 1 Match | 23:27 1 Match | 23:29 1 Match | 23:44 1 Match | 6 Matches 4.44 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:3 1 Match | 24:6 1 Match | 24:19 2 Matches | 24:20 2 Matches | 6 Matches 4.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:20 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:10 1 Match | 26:22 1 Match | 26:24 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:15 1 Match | 27:19 1 Match | 27:20 1 Match | 27:27 1 Match | 4 Matches 2.96 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:24 1 Match | 28:27 1 Match | 2 Matches 1.48 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:30 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:14 1 Match | 30:23 1 Match | 30:26 1 Match | 30:32 1 Match | 4 Matches 2.96 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:6 1 Match | 31:17 2 Matches | 31:27 1 Match | 4 Matches 2.96 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:15 1 Match | 32:16 1 Match | 32:17 1 Match | 32:20 1 Match | 32:25 1 Match | 5 Matches 3.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:14 1 Match | 33:18 1 Match | 33:38 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:21 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:11 1 Match | 38:30 2 Matches | 3 Matches 2.22 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | 39:13 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:3 1 Match | 40:6 1 Match | 40:12 1 Match | 40:33 1 Match | 4 Matches 2.96 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:20 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | 43:25 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | 44:12 1 Match | 44:20 1 Match | 44:38 1 Match | 3 Matches 2.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | 45:15 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | 49:10 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | 74:13 1 Match | 1 Match 0.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Matches 1.48 % | 5 Matches 3.70 % | 6 Matches 4.44 % | 1 Match 0.74 % | 3 Matches 2.22 % | 4 Matches 2.96 % | 3 Matches 2.22 % | 5 Matches 3.70 % | 7 Matches 5.19 % | 4 Matches 2.96 % | 5 Matches 3.70 % | 8 Matches 5.93 % | 7 Matches 5.19 % | 3 Matches 2.22 % | 7 Matches 5.19 % | 12 Matches 8.89 % | 5 Matches 3.70 % | 9 Matches 6.67 % | 7 Matches 5.19 % | 3 Matches 2.22 % | 2 Matches 1.48 % | 2 Matches 1.48 % | 5 Matches 3.70 % | 1 Match 0.74 % | 3 Matches 2.22 % | 3 Matches 2.22 % | 2 Matches 1.48 % | 2 Matches 1.48 % | 1 Match 0.74 % | 1 Match 0.74 % | 2 Matches 1.48 % | 1 Match 0.74 % | 2 Matches 1.48 % | 1 Match 0.74 % | 1 Match 0.74 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 74 54.81% |
Draws 3 2.22% |
Away wins 58 42.96% |
||||
by 2 or more goals 70 51.85% |
by 1 goal 4 2.96% |
by 1 goal 8 5.93% |
by 2 or more goals 50 37.04% |
|||
|
||||||
Points 5584 ø 41.363 | ||||||
Home goals 2989 ø 22.141 | Away goals 2595 ø 19.222 | |||||
Home wins 2071 : 1124 27.99 : 15.19 |
Draws 65 : 65 0.88 : 0.88 |
Away wins 853 : 1406 14.71 : 24.24 |