|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 5 Matches 26.32 % | |
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 1:2 1 Match | 4 Matches 21.05 % | ||
Home goals 2 | 2:0 4 Matches | 2:1 1 Match | 2:2 1 Match | 6 Matches 31.58 % | ||
Home goals 3 | 3:0 1 Match | 1 Match 5.26 % | ||||
Home goals 4 | 4:0 1 Match | 1 Match 5.26 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:1 1 Match | 1 Match 5.26 % | ||||
Home goals 7 | ||||||
Home goals 8 | 8:0 1 Match | 1 Match 5.26 % | ||||
11 Matches 57.89 % | 4 Matches 21.05 % | 3 Matches 15.79 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 11 57.89% |
Draws 4 21.05% |
Away wins 4 21.05% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 3 15.79% |
by 1 goal 2 10.53% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 50 ø 2.632 | ||||||
Home goals 37 ø 1.947 | Away goals 13 ø 0.684 | |||||
Home wins 33 : 2 3.00 : 0.18 |
Draws 3 : 3 0.27 : 0.27 |
Away wins 1 : 8 0.25 : 2.00 |