|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
|||
Home goals 4 | 4:12 1 Match | 4:25 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:58 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:6 1 Match | 14:14 1 Match | 14:33 1 Match | 3 Matches 21.43 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:8 1 Match | 16:37 1 Match | 16:44 1 Match | 3 Matches 21.43 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:12 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:22 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:28 1 Match | 36:31 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 50.00% |
Draws 1 7.14% |
Away wins 6 42.86% |
||||
by 2 or more goals 7 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 42.86% |
|||
|
||||||
Points 599 ø 42.786 | ||||||
Home goals 259 ø 18.500 | Away goals 340 ø 24.286 | |||||
Home wins 185 : 117 26.43 : 16.71 |
Draws 14 : 14 2.00 : 2.00 |
Away wins 60 : 209 10.00 : 34.83 |