|
||||
Gameweek #1 | February 07 - February 16 | 7 Matches | ||
Gameweek #2 | February 20 - June 18 | 7 Matches | ||
Gameweek #3 | February 27 - March 02 | 7 Matches | ||
Gameweek #4 | March 06 - March 09 | 7 Matches | ||
Gameweek #5 | March 14 - March 16 | 7 Matches | ||
Gameweek #6 | March 20 - March 23 | 7 Matches | ||
Gameweek #7 | March 27 - March 30 | 7 Matches | ||
Gameweek #8 | April 10 - April 12 | 7 Matches | ||
Gameweek #9 | April 17 - April 18 | 7 Matches | ||
Gameweek #10 | April 21 | 7 Matches | ||
Gameweek #11 | May 01 - May 04 | 7 Matches | ||
Gameweek #12 | May 08 - May 11 | 7 Matches | ||
Gameweek #13 | May 17 - May 18 | 7 Matches | ||
Gameweek #14 | May 22 - May 25 | 7 Matches | ||
Gameweek #15 | May 29 - June 01 | 7 Matches | ||
Gameweek #16 | June 12 - June 15 | 7 Matches | ||
Gameweek #17 | June 20 - June 22 | 7 Matches | ||
Gameweek #18 | June 26 - June 29 | 7 Matches | ||
Gameweek #19 | July 03 - July 06 | 7 Matches | ||
Gameweek #20 | July 10 - July 13 | 7 Matches | ||
Gameweek #21 | July 17 - July 20 | 7 Matches | ||
Gameweek #22 | July 24 - July 27 | 7 Matches | ||
Gameweek #23 | July 31 - August 03 | 7 Matches | ||
Gameweek #24 | August 14 - August 17 | 7 Matches | ||
Gameweek #25 | August 28 - August 31 | 7 Matches | ||
Gameweek #26 | September 04 - September 07 | 7 Matches | ||
Gameweek #27 | September 11 - September 14 | 7 Matches | ||
Elimination Play-offs | September 18 - September 20 | 4 Matches | ||
Preliminary Semi-finals | September 25 - September 26 | 2 Matches | ||
Semi finals | October 02 - October 03 | 2 Matches | ||
Grand final | October 11 | 1 Match | ||
Season prediction |