|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
|||
Home goals 6 | 6:56 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:50 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:16 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:16 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:6 1 Match | 20:16 1 Match | 20:20 1 Match | 3 Matches 21.43 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:20 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:22 1 Match | 34:28 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:22 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:24 1 Match | 38:28 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | 56:10 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 7.14 % | 1 Match 7.14 % | 3 Matches 21.43 % | 2 Matches 14.29 % | 2 Matches 14.29 % | 1 Match 7.14 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 78.57% |
Draws 1 7.14% |
Away wins 2 14.29% |
||||
by 2 or more goals 10 71.43% |
by 1 goal 1 7.14% |
by 1 goal 0 0.00% |
by 2 or more goals 2 14.29% |
|||
|
||||||
Points 705 ø 50.357 | ||||||
Home goals 371 ø 26.500 | Away goals 334 ø 23.857 | |||||
Home wins 333 : 208 30.27 : 18.91 |
Draws 20 : 20 1.82 : 1.82 |
Away wins 18 : 106 9.00 : 53.00 |