|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
![]() |
|
Home goals 14 | 14:32 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | 16:18 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | 20:24 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | 22:16 1 Match | 22:24 1 Match | 22:28 1 Match | 3 Matches 17.65 % | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | 26:26 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | 30:12 1 Match | 30:32 1 Match | 2 Matches 11.76 % | ||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||
Home goals 32 | 32:6 1 Match | 32:31 1 Match | 2 Matches 11.76 % | ||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | 34:22 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | 36:34 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||
Home goals 38 | 38:16 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||
Home goals 40 | 40:22 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||
Home goals 42 | 42:10 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||
Home goals 56 | 56:14 1 Match | 1 Match 5.88 % | |||||||||||||||||||||||||||||
![]() | 1 Match 5.88 % | 1 Match 5.88 % | 1 Match 5.88 % | 1 Match 5.88 % | 2 Matches 11.76 % | 1 Match 5.88 % | 2 Matches 11.76 % | 2 Matches 11.76 % | 1 Match 5.88 % | 1 Match 5.88 % | 1 Match 5.88 % | 2 Matches 11.76 % | 1 Match 5.88 % | ![]() | |||||||||||||||||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 1 5.88% |
Away wins 6 35.29% |
||||
by 2 or more goals 9 52.94% |
by 1 goal 1 5.88% |
by 1 goal 0 0.00% |
by 2 or more goals 6 35.29% |
|||
|
||||||
Points 879 ø 51.706 | ||||||
Home goals 512 ø 30.118 | Away goals 367 ø 21.588 | |||||
Home wins 362 : 183 36.20 : 18.30 |
Draws 26 : 26 2.60 : 2.60 |
Away wins 124 : 158 20.67 : 26.33 |