|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 0 | 0:7 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:10 1 Match | 12:32 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:19 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:42 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:14 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:34 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:22 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:6 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:4 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||
Home goals 42 | 42:20 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||
Home goals 44 | 44:6 1 Match | 44:22 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||
Home goals 48 | 48:4 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||||||||||||||
2 Matches 14.29 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 71.43% |
Away wins 4 28.57% |
|||||
by 2 or more goals 10 71.43% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 28.57% |
|||
|
||||||
Points 655 ø 46.786 | ||||||
Home goals 413 ø 29.500 | Away goals 242 ø 17.286 | |||||
Home wins 348 : 127 34.80 : 12.70 |
Away wins 65 : 115 16.25 : 28.75 |