|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 12 | 12:39 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:6 1 Match | 14:10 1 Match | 14:33 1 Match | 3 Matches 18.75 % | ||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:12 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:12 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:22 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:16 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:18 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:16 1 Match | 40:22 1 Match | 2 Matches 12.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:0 1 Match | 41:22 1 Match | 2 Matches 12.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | 44:22 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:22 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | 48:18 1 Match | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||||||||
1 Match 6.25 % | 1 Match 6.25 % | 1 Match 6.25 % | 2 Matches 12.50 % | 2 Matches 12.50 % | 2 Matches 12.50 % | 5 Matches 31.25 % | 1 Match 6.25 % | 1 Match 6.25 % | ||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 14 87.50% |
Away wins 2 12.50% |
|||||
by 2 or more goals 14 87.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 12.50% |
|||
|
||||||
Points 814 ø 50.875 | ||||||
Home goals 524 ø 32.750 | Away goals 290 ø 18.125 | |||||
Home wins 498 : 218 35.57 : 15.57 |
Away wins 26 : 72 13.00 : 36.00 |