|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 0 | 0:38 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||||||||
Home goals 4 | 4:25 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:28 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:14 1 Match | 18:22 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:42 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:22 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:22 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:6 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:18 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||||||||
Home goals 58 | 58:26 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||
1 Match 7.69 % | 1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 3 Matches 23.08 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 53.85% |
Draws 1 7.69% |
Away wins 5 38.46% |
||||
by 2 or more goals 7 53.85% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 38.46% |
|||
|
||||||
Points 617 ø 47.462 | ||||||
Home goals 322 ø 24.769 | Away goals 295 ø 22.692 | |||||
Home wins 250 : 124 35.71 : 17.71 |
Draws 16 : 16 2.29 : 2.29 |
Away wins 56 : 155 11.20 : 31.00 |