|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:3 3 Matches | 3 Matches 7.32 % | |||||||
Home goals 1 | 1:0 1 Match | 1:3 1 Match | 1:4 2 Matches | 4 Matches 9.76 % | |||||
Home goals 2 | 2:1 2 Matches | 2:3 5 Matches | 2:5 3 Matches | 10 Matches 24.39 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 4 Matches | 3:4 3 Matches | 3:6 1 Match | 10 Matches 24.39 % | |||
Home goals 4 | 4:1 1 Match | 4:3 5 Matches | 6 Matches 14.63 % | ||||||
Home goals 5 | 5:0 2 Matches | 5:2 3 Matches | 5:3 1 Match | 5:4 1 Match | 7 Matches 17.07 % | ||||
Home goals 6 | |||||||||
Home goals 7 | 7:3 1 Match | 1 Match 2.44 % | |||||||
4 Matches 9.76 % | 4 Matches 9.76 % | 7 Matches 17.07 % | 16 Matches 39.02 % | 6 Matches 14.63 % | 3 Matches 7.32 % | 1 Match 2.44 % | |||
Season: show: |
|
||||||
Home wins 23 56.10% |
Away wins 18 43.90% |
|||||
by 2 or more goals 10 24.39% |
by 1 goal 13 31.71% |
by 1 goal 8 19.51% |
by 2 or more goals 10 24.39% |
|||
|
||||||
Goals 231 ø 5.634 | ||||||
Home goals 120 ø 2.927 | Away goals 111 ø 2.707 | |||||
Home wins 89 : 43 3.87 : 1.87 |
Away wins 31 : 68 1.72 : 3.78 |