|
||||
Gameweek #1 | October 09 - October 13 | 34 Matches | ||
Gameweek #2 | October 13 - October 20 | 44 Matches | ||
Gameweek #3 | October 21 - October 27 | 43 Matches | ||
Gameweek #4 | October 28 - November 03 | 49 Matches | ||
Gameweek #5 | November 04 - November 10 | 48 Matches | ||
Gameweek #6 | November 11 - November 17 | 48 Matches | ||
Gameweek #7 | November 18 - November 24 | 45 Matches | ||
Gameweek #8 | November 25 - November 30 | 45 Matches | ||
Gameweek #9 | December 02 - December 08 | 49 Matches | ||
Gameweek #10 | December 09 - December 15 | 45 Matches | ||
Gameweek #11 | December 16 - December 22 | 47 Matches | ||
Gameweek #12 | December 23 - December 29 | 32 Matches | ||
Gameweek #13 | December 30 - January 05 | 54 Matches | ||
Gameweek #14 | January 06 - January 12 | 44 Matches | ||
Gameweek #15 | January 13 - January 19 | 49 Matches | ||
Gameweek #16 | January 19 - January 22 | 21 Matches | ||
Gameweek #17 | January 28 - February 01 | 45 Matches | ||
Gameweek #18 | February 03 - February 09 | 50 Matches | ||
Gameweek #19 | February 10 - February 16 | 46 Matches | ||
Gameweek #20 | February 17 - February 23 | 54 Matches | ||
Gameweek #21 | February 24 - March 02 | 47 Matches | ||
Gameweek #22 | March 03 - March 09 | 47 Matches | ||
Gameweek #23 | March 10 - March 16 | 51 Matches | ||
Gameweek #24 | March 17 - March 23 | 46 Matches | ||
Gameweek #25 | March 24 - March 30 | 53 Matches | ||
Gameweek #26 | March 31 - April 06 | 49 Matches | ||
Gameweek #27 | April 07 - April 12 | 45 Matches | ||
Conference Quarterfinals | April 16 - April 30 | 47 Matches | ||
Conference Semifinals | May 01 - May 14 | 22 Matches | ||
Conference Finals | May 16 - May 31 | 14 Matches | ||
Stanley Cup Finals | June 04 - June 16 | 6 Matches | ||
Season prediction |