|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:2 1 Match | 3 Matches 18.75 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:3 1 Match | 4 Matches 25.00 % | ||||
Home goals 2 | 2:0 1 Match | 2:5 1 Match | 2 Matches 12.50 % | |||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 1 Match | 4 Matches 25.00 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 6.25 % | ||||||
Home goals 5 | 5:1 1 Match | 5:2 1 Match | 2 Matches 12.50 % | |||||
5 Matches 31.25 % | 6 Matches 37.50 % | 3 Matches 18.75 % | 1 Match 6.25 % | 1 Match 6.25 % | ||||
Season: show: |
|
||||||
Home wins 9 56.25% |
Draws 3 18.75% |
Away wins 4 25.00% |
||||
by 2 or more goals 7 43.75% |
by 1 goal 2 12.50% |
by 1 goal 1 6.25% |
by 2 or more goals 3 18.75% |
|||
|
||||||
Goals 54 ø 3.375 | ||||||
Home goals 34 ø 2.125 | Away goals 20 ø 1.250 | |||||
Home wins 29 : 7 3.22 : 0.78 |
Draws 2 : 2 0.22 : 0.22 |
Away wins 3 : 11 0.75 : 2.75 |