|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Melbourne Victory | 53 | 27 | 56 | : | 31 | +25 | 15 | 8 | 4 | 29 | 14 | 31 | : | 17 | 9 | 2 | 3 | 24 | 13 | 25 | : | 14 | 6 | 6 | 1 | ||||
2 | Sydney FC | 50 | 27 | 52 | : | 35 | +17 | 14 | 8 | 5 | 16 | 13 | 19 | : | 21 | 4 | 4 | 5 | 34 | 14 | 33 | : | 14 | 10 | 4 | 0 | ||||
3 | Adelaide United | 46 | 27 | 47 | : | 32 | +15 | 14 | 4 | 9 | 25 | 14 | 28 | : | 15 | 7 | 4 | 3 | 21 | 13 | 19 | : | 17 | 7 | 0 | 6 | ||||
4 | Wellington Phoenix | 46 | 27 | 45 | : | 35 | +10 | 14 | 4 | 9 | 24 | 14 | 24 | : | 17 | 7 | 3 | 4 | 22 | 13 | 21 | : | 18 | 7 | 1 | 5 | ||||
5 | Melbourne City | 35 | 27 | 36 | : | 41 | -5 | 9 | 8 | 10 | 23 | 13 | 18 | : | 10 | 6 | 5 | 2 | 12 | 14 | 18 | : | 31 | 3 | 3 | 8 | ||||
6 | Brisbane Roar | 34 | 27 | 42 | : | 43 | -1 | 10 | 4 | 13 | 14 | 13 | 18 | : | 21 | 4 | 2 | 7 | 20 | 14 | 24 | : | 22 | 6 | 2 | 6 | ||||
7 | Perth Glory | 30 | 27 | 45 | : | 35 | +10 | 14 | 8 | 5 | 26 | 14 | 29 | : | 24 | 8 | 2 | 4 | 24 | 13 | 16 | : | 11 | 6 | 6 | 1 | ||||
8 | Central Coast Mariners | 23 | 27 | 26 | : | 50 | -24 | 5 | 8 | 14 | 17 | 13 | 13 | : | 20 | 5 | 2 | 6 | 6 | 14 | 13 | : | 30 | 0 | 6 | 8 | ||||
9 | Western Sydney Wanderers | 18 | 27 | 29 | : | 44 | -15 | 4 | 6 | 17 | 14 | 14 | 16 | : | 20 | 3 | 5 | 6 | 4 | 13 | 13 | : | 24 | 1 | 1 | 11 | ||||
10 | Newcastle United Jets | 17 | 27 | 23 | : | 55 | -32 | 3 | 8 | 16 | 7 | 13 | 13 | : | 27 | 1 | 4 | 8 | 10 | 14 | 10 | : | 28 | 2 | 4 | 8 | ||||
Perth Glory | 20 | points deduction applied | ||||||||||||||||||||||||||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |