|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:2 3 Matches | 0:4 1 Match | 5 Matches 21.74 % | |||
Home goals 1 | 1:0 2 Matches | 1:1 5 Matches | 1:2 2 Matches | 1:4 1 Match | 10 Matches 43.48 % | ||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 2:3 1 Match | 2:4 1 Match | 5 Matches 21.74 % | |
Home goals 3 | |||||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 8.70 % | ||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 4.35 % | |||||
6 Matches 26.09 % | 7 Matches 30.43 % | 6 Matches 26.09 % | 1 Match 4.35 % | 3 Matches 13.04 % | |||
Season: show: |
|
||||||
Home wins 7 30.43% |
Draws 7 30.43% |
Away wins 9 39.13% |
||||
by 2 or more goals 4 17.39% |
by 1 goal 3 13.04% |
by 1 goal 3 13.04% |
by 2 or more goals 6 26.09% |
|||
|
||||||
Goals 68 ø 2.957 | ||||||
Home goals 34 ø 1.478 | Away goals 34 ø 1.478 | |||||
Home wins 20 : 2 2.86 : 0.29 |
Draws 7 : 7 1.00 : 1.00 |
Away wins 7 : 25 0.78 : 2.78 |