|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 0:4 1 Match | 3 Matches 17.65 % | |||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:3 1 Match | 3 Matches 17.65 % | |||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:2 2 Matches | 6 Matches 35.29 % | |||
Home goals 3 | 3:0 1 Match | 3:2 1 Match | 2 Matches 11.76 % | ||||
Home goals 4 | 4:0 1 Match | 1 Match 5.88 % | |||||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 2 Matches 11.76 % | ||||
5 Matches 29.41 % | 4 Matches 23.53 % | 5 Matches 29.41 % | 2 Matches 11.76 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 3 17.65% |
Away wins 4 23.53% |
||||
by 2 or more goals 5 29.41% |
by 1 goal 5 29.41% |
by 1 goal 0 0.00% |
by 2 or more goals 4 23.53% |
|||
|
||||||
Goals 59 ø 3.471 | ||||||
Home goals 35 ø 2.059 | Away goals 24 ø 1.412 | |||||
Home wins 29 : 7 2.90 : 0.70 |
Draws 5 : 5 0.50 : 0.50 |
Away wins 1 : 12 0.25 : 3.00 |