|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | SL Benfica | 88 | 34 | 88 | : | 22 | +66 | 29 | 1 | 4 | 45 | 17 | 52 | : | 13 | 15 | 0 | 2 | 43 | 17 | 36 | : | 9 | 14 | 1 | 2 | 1804 | ||||
2 | Sporting CP | 86 | 34 | 79 | : | 21 | +58 | 27 | 5 | 2 | 42 | 17 | 39 | : | 12 | 13 | 3 | 1 | 44 | 17 | 40 | : | 9 | 14 | 2 | 1 | 1853 | ||||
3 | FC Porto | 73 | 34 | 67 | : | 30 | +37 | 23 | 4 | 7 | 38 | 17 | 35 | : | 13 | 12 | 2 | 3 | 35 | 17 | 32 | : | 17 | 11 | 2 | 4 | 1785 | ||||
4 | Sporting Braga | 58 | 34 | 54 | : | 35 | +19 | 16 | 10 | 8 | 37 | 17 | 41 | : | 17 | 11 | 4 | 2 | 21 | 17 | 13 | : | 18 | 5 | 6 | 6 | 1650 | ||||
5 | FC Arouca | 54 | 34 | 47 | : | 38 | +9 | 13 | 15 | 6 | 30 | 17 | 28 | : | 18 | 8 | 6 | 3 | 24 | 17 | 19 | : | 20 | 5 | 9 | 3 | 1469 | ||||
6 | Rio Ave FC | 50 | 34 | 44 | : | 44 | +0 | 14 | 8 | 12 | 28 | 17 | 20 | : | 18 | 9 | 1 | 7 | 22 | 17 | 24 | : | 26 | 5 | 7 | 5 | 1479 | ||||
7 | FC Paços de Ferreira | 49 | 34 | 43 | : | 42 | +1 | 13 | 10 | 11 | 25 | 17 | 24 | : | 22 | 7 | 4 | 6 | 24 | 17 | 19 | : | 20 | 6 | 6 | 5 | - | ||||
8 | GD Estoril Praia | 47 | 34 | 40 | : | 41 | -1 | 13 | 8 | 13 | 31 | 17 | 24 | : | 16 | 9 | 4 | 4 | 16 | 17 | 16 | : | 25 | 4 | 4 | 9 | 1420 | ||||
9 | Belenenses SAD | 41 | 34 | 44 | : | 66 | -22 | 10 | 11 | 13 | 23 | 17 | 24 | : | 31 | 6 | 5 | 6 | 18 | 17 | 20 | : | 35 | 4 | 6 | 7 | - | ||||
10 | Vitória SC | 40 | 34 | 45 | : | 53 | -8 | 9 | 13 | 12 | 22 | 17 | 23 | : | 19 | 5 | 7 | 5 | 18 | 17 | 22 | : | 34 | 4 | 6 | 7 | 1592 | ||||
11 | CD Nacional da Madeira | 38 | 34 | 40 | : | 56 | -16 | 10 | 8 | 16 | 28 | 17 | 29 | : | 24 | 8 | 4 | 5 | 10 | 17 | 11 | : | 32 | 2 | 4 | 11 | 1385 | ||||
12 | Moreirense FC | 36 | 34 | 38 | : | 54 | -16 | 9 | 9 | 16 | 14 | 17 | 19 | : | 28 | 3 | 5 | 9 | 22 | 17 | 19 | : | 26 | 6 | 4 | 7 | 1498 | ||||
13 | CS Maritimo | 35 | 34 | 45 | : | 63 | -18 | 10 | 5 | 19 | 23 | 17 | 25 | : | 23 | 7 | 2 | 8 | 12 | 17 | 20 | : | 40 | 3 | 3 | 11 | - | ||||
14 | Boavista FC | 33 | 34 | 24 | : | 41 | -17 | 8 | 9 | 17 | 17 | 17 | 10 | : | 17 | 4 | 5 | 8 | 16 | 17 | 14 | : | 24 | 4 | 4 | 9 | 1401 | ||||
15 | Vitória de Setúbal | 30 | 34 | 40 | : | 61 | -21 | 6 | 12 | 16 | 15 | 17 | 16 | : | 26 | 2 | 9 | 6 | 15 | 17 | 24 | : | 35 | 4 | 3 | 10 | - | ||||
16 | CD Tondela | 30 | 34 | 34 | : | 54 | -20 | 8 | 6 | 20 | 13 | 17 | 15 | : | 26 | 3 | 4 | 10 | 17 | 17 | 19 | : | 28 | 5 | 2 | 10 | - | ||||
17 | União da Madeira | 29 | 34 | 27 | : | 50 | -23 | 7 | 8 | 19 | 24 | 17 | 19 | : | 17 | 6 | 6 | 5 | 5 | 17 | 8 | : | 33 | 1 | 2 | 14 | - | ||||
18 | Académica de Coimbra | 25 | 34 | 32 | : | 60 | -28 | 5 | 10 | 19 | 20 | 17 | 20 | : | 28 | 5 | 5 | 7 | 5 | 17 | 12 | : | 32 | 0 | 5 | 12 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |