|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 16 | 16:28 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||
Home goals 18 | 18:19 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 19 | 19:6 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 20 | 20:29 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | 24:30 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 25 | 25:19 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 26 | 26:6 1 Match | 26:14 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||
Home goals 27 | 27:20 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | 36:17 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | 38:27 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||
Home goals 44 | 44:17 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
2 Matches 16.67 % | 1 Match 8.33 % | 2 Matches 16.67 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 66.67% |
Away wins 4 33.33% |
|||||
by 2 or more goals 8 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 8.33% |
by 2 or more goals 3 25.00% |
|||
|
||||||
Points 551 ø 45.917 | ||||||
Home goals 319 ø 26.583 | Away goals 232 ø 19.333 | |||||
Home wins 241 : 126 30.13 : 15.75 |
Away wins 78 : 106 19.50 : 26.50 |