|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
|||
Home goals 3 | 3:41 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:3 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | 15:22 1 Match | 15:30 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:9 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:17 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:17 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:62 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:41 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:20 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:27 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:18 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 58.33% |
Away wins 5 41.67% |
|||||
by 2 or more goals 7 58.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 41.67% |
|||
|
||||||
Points 552 ø 46.000 | ||||||
Home goals 245 ø 20.417 | Away goals 307 ø 25.583 | |||||
Home wins 161 : 111 23.00 : 15.86 |
Away wins 84 : 196 16.80 : 39.20 |