|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
|||
Home goals 75 | 75:105 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | 76:93 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | 78:83 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:93 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | 82:97 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | 84:98 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:80 1 Match | 85:95 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:84 1 Match | 86:90 1 Match | 86:91 1 Match | 86:97 1 Match | 4 Matches 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:97 1 Match | 87:107 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:109 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:96 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:99 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:96 1 Match | 92:98 1 Match | 92:110 1 Match | 3 Matches 6.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:109 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:71 1 Match | 94:106 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:106 1 Match | 95:109 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:84 1 Match | 96:104 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:90 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:92 1 Match | 98:100 1 Match | 98:118 1 Match | 3 Matches 6.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:94 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:93 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:93 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:74 1 Match | 102:87 1 Match | 102:108 1 Match | 102:114 1 Match | 4 Matches 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:86 1 Match | 104:97 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:126 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:103 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:100 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:97 1 Match | 115:106 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:125 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:126 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:111 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 1 Match 2.08 % | 4 Matches 8.33 % | 1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | 5 Matches 10.42 % | 2 Matches 4.17 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 3 Matches 6.25 % | 1 Match 2.08 % | 1 Match 2.08 % | 3 Matches 6.25 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 18 37.50% |
Away wins 30 62.50% |
|||||
by 2 or more goals 18 37.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 30 62.50% |
|||
|
||||||
Points 9331 ø 194.396 | ||||||
Home goals 4584 ø 95.500 | Away goals 4747 ø 98.896 | |||||
Home wins 1836 : 1642 102.00 : 91.22 |
Away wins 2748 : 3105 91.60 : 103.50 |