|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Cleveland Cavaliers | 61 | 21 | 0.744 | 82 | 8372 | : | 7839 | +533 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
2 | Orlando Magic | 59 | 23 | 0.720 | 82 | 8426 | : | 7812 | +614 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
3 | Los Angeles Lakers | 57 | 25 | 0.695 | 82 | 8339 | : | 7952 | +387 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
4 | Dallas Mavericks | 55 | 27 | 0.671 | 82 | 8364 | : | 8141 | +223 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
5 | Phoenix Suns | 54 | 28 | 0.659 | 82 | 9039 | : | 8637 | +402 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
6 | Utah Jazz | 53 | 29 | 0.646 | 82 | 8547 | : | 8109 | +438 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
7 | Atlanta Hawks | 53 | 29 | 0.646 | 82 | 8338 | : | 7956 | +382 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
8 | Denver Nuggets | 53 | 29 | 0.646 | 82 | 8734 | : | 8394 | +340 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
9 | San Antonio Spurs | 50 | 32 | 0.610 | 82 | 8312 | : | 7895 | +417 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
10 | Boston Celtics | 50 | 32 | 0.610 | 82 | 8136 | : | 7836 | +300 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
11 | Portland Trail Blazers | 50 | 32 | 0.610 | 82 | 8045 | : | 7774 | +271 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
12 | Oklahoma City Thunder | 50 | 32 | 0.610 | 82 | 8322 | : | 8036 | +286 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
13 | Miami Heat | 47 | 35 | 0.573 | 82 | 7914 | : | 7727 | +187 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
14 | Milwaukee Bucks | 46 | 36 | 0.561 | 82 | 8009 | : | 7870 | +139 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
15 | Charlotte Hornets | 44 | 38 | 0.537 | 82 | 7813 | : | 7693 | +120 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
16 | Houston Rockets | 42 | 40 | 0.512 | 82 | 8396 | : | 8425 | -29 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
17 | Chicago Bulls | 41 | 41 | 0.500 | 82 | 7993 | : | 8127 | -134 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
18 | Memphis Grizzlies | 40 | 42 | 0.488 | 82 | 8404 | : | 8528 | -124 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
19 | Toronto Raptors | 40 | 42 | 0.488 | 82 | 8534 | : | 8679 | -145 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
20 | New Orleans Pelicans | 37 | 45 | 0.451 | 82 | 8220 | : | 8422 | -202 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
21 | Indiana Pacers | 32 | 50 | 0.390 | 82 | 8263 | : | 8510 | -247 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
22 | New York Knicks | 29 | 53 | 0.354 | 82 | 8373 | : | 8686 | -313 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
23 | Los Angeles Clippers | 29 | 53 | 0.354 | 82 | 7849 | : | 8370 | -521 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
24 | Philadelphia 76ers | 27 | 55 | 0.329 | 82 | 8012 | : | 8339 | -327 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
25 | Detroit Pistons | 27 | 55 | 0.329 | 82 | 7707 | : | 8126 | -419 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
26 | Golden State Warriors | 26 | 56 | 0.317 | 82 | 8922 | : | 9217 | -295 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
27 | Washington Wizards | 26 | 56 | 0.317 | 82 | 7892 | : | 8284 | -392 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
28 | Sacramento Kings | 25 | 57 | 0.305 | 82 | 8202 | : | 8558 | -356 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
29 | Minnesota Timberwolves | 15 | 67 | 0.183 | 82 | 8051 | : | 8838 | -787 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
30 | New Jersey Nets | 12 | 70 | 0.146 | 82 | 7575 | : | 8323 | -748 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | 0 | ||||
Current title holder | |||||||||||||||||||||||||
Season: |