|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:1 1 Match | 0:4 1 Match | 0:5 1 Match | 3 Matches 5.77 % | ||||||
Home goals 1 | 1:0 1 Match | 1:2 2 Matches | 1:3 3 Matches | 1:5 3 Matches | 1:6 1 Match | 10 Matches 19.23 % | ||||
Home goals 2 | 2:1 4 Matches | 2:3 3 Matches | 2:4 1 Match | 8 Matches 15.38 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 4 Matches | 3:4 3 Matches | 3:5 1 Match | 3:7 1 Match | 11 Matches 21.15 % | |||
Home goals 4 | 4:1 5 Matches | 4:2 2 Matches | 4:3 2 Matches | 4:5 1 Match | 10 Matches 19.23 % | |||||
Home goals 5 | 5:2 3 Matches | 5:3 4 Matches | 7 Matches 13.46 % | |||||||
Home goals 6 | 6:0 1 Match | 6:1 1 Match | 6:2 1 Match | 3 Matches 5.77 % | ||||||
3 Matches 5.77 % | 12 Matches 23.08 % | 12 Matches 23.08 % | 12 Matches 23.08 % | 5 Matches 9.62 % | 6 Matches 11.54 % | 1 Match 1.92 % | 1 Match 1.92 % | |||
Season: show: |
|
||||||
Home wins 30 57.69% |
Away wins 22 42.31% |
|||||
by 2 or more goals 19 36.54% |
by 1 goal 11 21.15% |
by 1 goal 10 19.23% |
by 2 or more goals 12 23.08% |
|||
|
||||||
Goals 287 ø 5.519 | ||||||
Home goals 152 ø 2.923 | Away goals 135 ø 2.596 | |||||
Home wins 116 : 49 3.87 : 1.63 |
Away wins 36 : 86 1.64 : 3.91 |