|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:2 1 Match | 3 Matches 17.65 % | ||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 3 Matches 17.65 % | |||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2 Matches 11.76 % | |||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 2 Matches | 5 Matches 29.41 % | ||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 2 Matches 11.76 % | |||
Home goals 5 | 5:1 1 Match | 1 Match 5.88 % | ||||
Home goals 6 | 6:2 1 Match | 1 Match 5.88 % | ||||
5 Matches 29.41 % | 7 Matches 41.18 % | 5 Matches 29.41 % | ||||
Season: show: |
|
||||||
Home wins 12 70.59% |
Draws 3 17.65% |
Away wins 2 11.76% |
||||
by 2 or more goals 8 47.06% |
by 1 goal 4 23.53% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 58 ø 3.412 | ||||||
Home goals 41 ø 2.412 | Away goals 17 ø 1.000 | |||||
Home wins 39 : 12 3.25 : 1.00 |
Draws 2 : 2 0.17 : 0.17 |
Away wins 0 : 3 0.00 : 1.50 |