|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 2 Matches 11.76 % | ||||
Home goals 1 | 1:0 1 Match | 1:2 1 Match | 1:3 1 Match | 3 Matches 17.65 % | ||
Home goals 2 | 2:1 2 Matches | 2 Matches 11.76 % | ||||
Home goals 3 | 3:0 3 Matches | 3 Matches 17.65 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:2 1 Match | 4 Matches 23.53 % | ||
Home goals 5 | 5:1 2 Matches | 2 Matches 11.76 % | ||||
Home goals 6 | 6:0 1 Match | 1 Match 5.88 % | ||||
8 Matches 47.06 % | 6 Matches 35.29 % | 2 Matches 11.76 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 13 76.47% |
Draws 2 11.76% |
Away wins 2 11.76% |
||||
by 2 or more goals 10 58.82% |
by 1 goal 3 17.65% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 61 ø 3.588 | ||||||
Home goals 48 ø 2.824 | Away goals 13 ø 0.765 | |||||
Home wins 46 : 8 3.54 : 0.62 |
Away wins 2 : 5 1.00 : 2.50 |