|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 17 | 17:38 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | 22:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 23 | 23:21 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | 25:33 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||
Home goals 28 | 28:26 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | 30:38 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | 34:29 1 Match | 1 Match 12.50 % | ||||||||||||||||||
Home goals 35 | 35:32 1 Match | 1 Match 12.50 % | ||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 458 ø 57.250 | ||||||
Home goals 214 ø 26.750 | Away goals 244 ø 30.500 | |||||
Home wins 120 : 108 30.00 : 27.00 |
Away wins 94 : 136 23.50 : 34.00 |