|
||||
Gameweek #1 | February 23 - February 25 | 9 Matches | ||
Gameweek #2 | March 02 - March 04 | 9 Matches | ||
Gameweek #3 | March 10 - March 11 | 8 Matches | ||
Gameweek #4 | March 17 - March 18 | 8 Matches | ||
Gameweek #5 | March 24 - March 25 | 8 Matches | ||
Gameweek #6 | March 31 - April 02 | 7 Matches | ||
Gameweek #7 | April 07 - April 09 | 7 Matches | ||
Gameweek #8 | April 14 - April 15 | 7 Matches | ||
Gameweek #9 | April 21 - April 22 | 8 Matches | ||
Gameweek #10 | April 28 - April 30 | 8 Matches | ||
Gameweek #11 | May 05 - May 06 | 8 Matches | ||
Gameweek #12 | May 12 - May 13 | 7 Matches | ||
Gameweek #13 | May 19 - May 21 | 8 Matches | ||
Gameweek #14 | May 26 - May 28 | 9 Matches | ||
Gameweek #15 | June 02 - July 01 | 10 Matches | ||
Gameweek #16 | July 07 - July 08 | 5 Matches | ||
Gameweek #17 | July 14 - July 15 | 9 Matches | ||
Quarter finals | July 21 - July 22 | 4 Matches | ||
Preliminary finals | July 29 | 2 Matches | ||
Grand final | August 05 | 1 Match | ||
Season prediction |