|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 5.88 % | |||||
Home goals 1 | 1:0 2 Matches | 1:2 1 Match | 1:4 2 Matches | 5 Matches 29.41 % | |||
Home goals 2 | 2:0 3 Matches | 2:1 2 Matches | 2:2 1 Match | 6 Matches 35.29 % | |||
Home goals 3 | 3:1 2 Matches | 3:2 1 Match | 3 Matches 17.65 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 5.88 % | |||||
Home goals 5 | |||||||
Home goals 6 | |||||||
Home goals 7 | 7:1 1 Match | 1 Match 5.88 % | |||||
6 Matches 35.29 % | 6 Matches 35.29 % | 3 Matches 17.65 % | 2 Matches 11.76 % | ||||
Season: show: |
|
||||||
Home wins 12 70.59% |
Draws 2 11.76% |
Away wins 3 17.65% |
||||
by 2 or more goals 7 41.18% |
by 1 goal 5 29.41% |
by 1 goal 1 5.88% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 57 ø 3.353 | ||||||
Home goals 37 ø 2.176 | Away goals 20 ø 1.176 | |||||
Home wins 32 : 8 2.67 : 0.67 |
Draws 2 : 2 0.17 : 0.17 |
Away wins 3 : 10 1.00 : 3.33 |